IAC Subscopes
Last modified by Uwe Trueggelmann on 2025/04/08 19:33
The following table defines the CQM Subscopes for the CQM Scope IC.
Short Name | Long Name | Definition |
---|---|---|
kIAC | contact IAC | IAC having a Contact Interface |
pIAC | proximity IAC | IAC having a Contactless Interface |
mIAC | module IAC | IAC produced using an ICM containing the IC |
ilIAC | inlay IAC | IAC produced using an IL containing the IC An IAC produced from an iacil containing the ICs, thus the manufacturing process not incorporating IC packaging process steps. |
icIAC | ic IAC | IAC produced using bare dice An IAC produced without an iacIL, thus the manufacturing process incorporates IC packaging process steps |
dIAC | display IAC | IAC with a Display |
fpIAC | fingerprint IAC | IAC with Fingerprint Sensor |
vcIAC | voice IAC | IAC with Voice Sensor |
ledIAC | led IAC | IAC with LED indicating card is exposed to reader field. If the only interactive component in the card is the LED, and the LED has no functional connection with the payment controller and only indicates if the card is exposed to the reader field, then the card is an ledICC. |
btIAC | bluetooth IAC | IAC with a Bluetooth Interface |
Some CQM Subscopes are applicable for all CQM Scopes. They are defined in the page Generic.