P Subscopes
Last modified by Uwe Trueggelmann on 2025/03/12 18:34
The following table defines the CQM Subscopes for the CQM Scope IC.
Short Name | Long Name | Definition |
---|---|---|
kP | contact Personalization | Personalize via the Contact Interface |
pP | proximity Personalization | Personalize via the Contactless Interface |
mP | magnetic stripe Personalization | Personalizing the Magnetic Stripe |
eP | embossing Personalization | Graphical Personalisation using Embossing |
tP | thermal transfer Personalization | Graphical Personalisation using Thermal Transfer |
iP | indent Personalization | Graphical Personalisation using Indent Printing |
lP | laser Personalization | Graphical Personalisation using Laser Printing |
dP | drop-on-demand Personalization | Graphical Personalisation using Drop-on-Demand or Inkjet Printing |
ic2P | indent CVC2 Personalization | Graphical Personalisation of the CVC2 using Indent Printing |
Some CQM Subscopes are applicable for all CQM Scopes. They are defined in the page Generic.