Wiki source code of Re-audit Interval and Remote Audit Option
Last modified by Uwe Trueggelmann on 2024/07/18 19:28
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
1.1 | 1 | = Audit Interval = |
| 2 | |||
| 3 | The maximum time until the next CQM Audit is determined by the following factors: | ||
| 4 | |||
| 5 | * The Rank achieved from the previous audit | ||
| 6 | * If the previous audit was a remote or an on-site audit | ||
| 7 | * The Rank achieved from the current audit | ||
| 8 | * If the current audit was a remote or an on-site audit | ||
| 9 | |||
| 10 | And the following rules: | ||
| 11 | |||
| 12 | * The Rank can only improve by 1 step from the previous audit. | ||
| 13 | * The best possible Rank resulting from an initial audit is C. | ||
| 14 | |||
| 15 | This results in the following re-audit intervals: | ||
| 16 | |||
| 17 | (% border="2" class="table-hover" style="margin-left:auto; margin-right:auto; text-align:center" %) | ||
| 18 | |=Audit Rank|=Previous Audit Rank|=Re-Assessment no later than … | ||
| 19 | after Remote Audit|=Re-Assessment no later than ... | ||
| 20 | after On-site Audit | ||
| 21 | |(% colspan="1" rowspan="2" %)A|A|36 month|(% colspan="1" rowspan="2" %)36 month | ||
| 22 | |B|24 month | ||
| 23 | |(% colspan="1" rowspan="2" %)B|A or B|24 month|(% colspan="1" rowspan="2" %)24 month | ||
| 24 | |C|18 month | ||
| 25 | |C|((( | ||
| 26 | A, B, C, D or Initial Audit | ||
| 27 | )))|12 month|12 month | ||
| 28 | |D|any|Re-audit ASAP|Re-audit ASAP | ||
| 29 | |||
| 30 | = Remote Audit Option = | ||
| 31 | |||
| 32 | A subsequent audit is permitted to be a Remote Audit, if: | ||
| 33 | |||
| 34 | * the Rank of the preceding audit was A or B, and | ||
| 35 | * the preceding audit was an on-site audit, and | ||
| 36 | * both the Vendor and the Auditor agree that the audit shall be conducted as a Remote Audit. | ||
| 37 | |||
| 38 | In any other case, the subsequent audit shall be an on-site audit. | ||
| 39 |
